Size Ranges
Fabricated Tubing
Alloy | Outside Diameter | Wall Thickness |
Aluminum | .010" to 2.500" | .003" to .065" |
Copper | .062" to 1.125" | .010" to .065" |
Brass | .062" to 1.125" | .010" to .065" |
Bronze | .062" to 1.125" | .010" to .065" |
Ask us about the availability of other alloys and sizes.
Straight Length, Coil and Shape Tubing
Alloy | Outside Diameter | Wall Thickness |
Aluminum | .010" to 3.625" | .003" to .725" |
Copper | .010" to 3.250" | .003" to .250" |
Brass | .010" to 2.000" | .010" to .065" |
Bronze | .010" to 2.000" | .010" to .065" |
Sizes are subject to stock availability. Ask us about special runs outside of these ranges. To determine if your shape tubing requirements fall within these size ranges, calculate its equivalent round size. This is approximated by dividing 3.1416 into the sum of the exterior sides.